×

Aria

:

Double Storey Terrace

:

20' x 85'

:

1,761 - 2,088 sq.ft.

:

78

:

Available

×

Tinta

:

Double Storey Semi-Detached

:

62

:

Completed project & Ready for move in

Aria

PT No. Title No. Address Type Land Area (sqft) Built-Up Area (sqft) Selling Price (RM) Availability
153048 161969 29,JALAN MAT KILAU 35/72B A2M 6,379 1,893 1,161,800 Yes
153049 161970 31,JALAN MAT KILAU 35/72B A1 1,700 1,761 733,800 Yes
153050 161971 32,JALAN MAT KILAU 35/72B A1M 1,700 1,761 750,800 Yes
153051 161972 33,JALAN MAT KILAU 35/72B A1 1,700 1,761 748,800 Yes
153052 161973 35,JALAN MAT KILAU 35/72B A1M 1,700 1,761 748,800 Yes
153053 161974 37,JALAN MAT KILAU 35/72B A1 1,700 1,761 748,800 Yes
153054 161975 39,JALAN MAT KILAU 35/72B A2 5,100 1,893 1,077,800 Yes
153055 161976 41,JALAN MAT KILAU 35/72B A2M 4,930 1,893 1,067,800 Yes
153056 161977 36,JALAN MAT KILAU 35/72B A1 1,700 1,761 751,800 Yes
153057 161978 34,JALAN MAT KILAU 35/72B A1M 1,700 1,761 751,800 Yes
153058 161979 32,JALAN MAT KILAU 35/72B A1 1,700 1,761 751,800 Yes
153059 161980 30,JALAN MAT KILAU 35/72B A1M 1,700 1,761 753,800 Yes
153060 161981 28,JALAN MAT KILAU 35/72B A1 1,700 1,761 751,800 Yes
153061 161982 26,JALAN MAT KILAU 35/72B A1M 1,700 1,761 751,800 Yes
153062 161983 24,JALAN MAT KILAU 35/72B A1 1,700 1,761 751,800 Yes
153063 161984 22,JALAN MAT KILAU 35/72B A1M 1,700 1,761 736,800 Yes
153064 161985 20,JALAN MAT KILAU 35/72B A2 6,002 1,893 1,144,800 Yes
153065 161986 18,JALAN MAT KILAU 35/72B B2M 6,110 2,079 1,212,800 Yes
153066 161987 16,JALAN MAT KILAU 35/72B B1 1,700 1,900 780,800 Yes
153067 161988 14,JALAN MAT KILAU 35/72B B1M 1,700 1,900 795,800 Yes
153068 161989 12,JALAN MAT KILAU 35/72B B1 1,700 1,900 795,800 Yes
153069 161990 10,JALAN MAT KILAU 35/72B B1M 1,700 1,900 797,800 Yes
153070 161991 8,JALAN MAT KILAU 35/72B B1 1,700 1,900 795,800 Yes
153071 161992 6,JALAN MAT KILAU 35/72B B1M 1,700 1,900 795,800 Yes
153072 161993 4,JALAN MAT KILAU 35/72B B3 4,379 2,088 1,159,800 Yes
153073 161994 78,JALAN MAT KILAU 35/72A B3M 4,639 2,088 1,177,800 Yes
153074 161995 76,JALAN MAT KILAU 35/72A B1 1,700 1,900 795,800 Yes
153075 161996 74,JALAN MAT KILAU 35/72A B1M 1,700 1,900 795,800 Yes
153076 161997 72,JALAN MAT KILAU 35/72A B1 1,700 1,900 795,800 Yes
153077 161998 70,JALAN MAT KILAU 35/72A B1M 1,700 1,900 795,800 Yes
153078 161999 68,JALAN MAT KILAU 35/72A B1 1,700 1,900 795,800 Yes
153079 162000 66,JALAN MAT KILAU 35/72A B1M 1,700 1,900 795,800 Yes
153080 162001 64,JALAN MAT KILAU 35/72A B1 1,700 1,900 797,800 Yes
153081 162002 62,JALAN MAT KILAU 35/72A B2 6,343 2,079 780,800 Yes
153082 162003 60,JALAN MAT KILAU 35/72A B2M 5,884 2,079 1,228,800 Yes
153083 162004 58,JALAN MAT KILAU 35/72A B1 1,700 1,900 1,198,800 Yes
153084 162005 56,JALAN MAT KILAU 35/72A B1M 1,700 1,900 784,800 Yes
153085 162006 54,JALAN MAT KILAU 35/72A B1 1,700 1,900 797,800 Yes
153086 162007 52,JALAN MAT KILAU 35/72A B1M 1,700 1,900 797,800 Yes
153087 162008 50,JALAN MAT KILAU 35/72A B1 1,700 1,900 797,800 Yes
153088 162009 48,JALAN MAT KILAU 35/72A B1M 1,700 1,900 784,800 Yes
153089 162010 46,JALAN MAT KILAU 35/72A B2 5,893 2,079 1,199,800 Yes
153090 162011 44,JALAN MAT KILAU 35/72A B2M 5,450 2,079 1,166,800 Yes
153091 162012 42,JALAN MAT KILAU 35/72A B1 1,700 1,900 780,800 Yes
153092 162013 40,JALAN MAT KILAU 35/72A B1M 1,700 1,900 795,800 Yes
153093 162014 38,JALAN MAT KILAU 35/72A B1 1,700 1,900 797,800 Yes
153094 162015 36,JALAN MAT KILAU 35/72A B1M 1,700 1,900 795,800 Yes
153095 162016 34,JALAN MAT KILAU 35/72A B1 1,700 1,900 795,800 Yes
153096 162017 32,JALAN MAT KILAU 35/72A B1M 1,700 1,900 795,800 Yes
153097 162018 30,JALAN MAT KILAU 35/72A B4 2,547 1,918 926,800 Yes
153098 162019 28,JALAN MAT KILAU 35/72A B2M 4,504 2,079 1,129,800 Yes
153099 162020 26,JALAN MAT KILAU 35/72A B1M 1,700 1,900 807,800 Yes
153100 162021 24,JALAN MAT KILAU 35/72A B1 1,700 1,900 807,800 Yes
153101 162022 22,JALAN MAT KILAU 35/72A B1M 1,700 1,900 807,800 Yes
153102 162023 20,JALAN MAT KILAU 35/72A B1 1,700 1,900 807,800 Yes
153103 162024 18,JALAN MAT KILAU 35/72A B1M 1,700 1,900 809,800 Yes
153104 162025 16,JALAN MAT KILAU 35/72A B2 4,733 2,079 1,143,800 Yes
153105 162026 14,JALAN MAT KILAU 35/72A B2M 4,413 2,079 1,116,800 Yes
153106 162027 12,JALAN MAT KILAU 35/72A B1 1,700 1,900 800,800 Yes
153107 162028 10,JALAN MAT KILAU 35/72A B1M 1,700 1,900 800,800 Yes
153108 162029 8,JALAN MAT KILAU 35/72A B1 1,700 1,900 776,800 Yes
153109 162030 6,JALAN MAT KILAU 35/72A B1M 1,700 1,900 772,800 Yes
153110 162031 4,JALAN MAT KILAU 35/72A B1 1,700 1,900 787,800 Yes
153111 162032 2,JALAN MAT KILAU 35/72A B3 3,729 2,088 1,105,800 Yes
153112 162033 1,JALAN MAT KILAU 35/72A A3 3,845 1,902 1,050,800 Yes
153113 162034 3,JALAN MAT KILAU 35/72B A1M 1,700 1,761 744,800 Yes
153114 162035 5,JALAN MAT KILAU 35/72B A1 1,700 1,761 727,800 Yes
153115 162036 7,JALAN MAT KILAU 35/72B A1M 1,700 1,761 737,800 Yes
153116 162037 9,JALAN MAT KILAU 35/72B A1 1,700 1,761 752,800 Yes
153117 162038 11,JALAN MAT KILAU 35/72B A1M 1,700 1,761 752,800 Yes
153118 162039 13,JALAN MAT KILAU 35/72B A1M 1,700 1,761 754,800 Yes
153119 162040 15,JALAN MAT KILAU 35/72B A1 1,700 1,761 752,800 Yes
153120 162041 17,JALAN MAT KILAU 35/72B A1M 1,700 1,761 752,800 Yes
153121 162042 19,JALAN MAT KILAU 35/72B A1 1,700 1,761 752,800 Yes
153122 162043 21,JALAN MAT KILAU 35/72B A1M 1,700 1,761 752,800 Yes
153123 162044 23,JALAN MAT KILAU 35/72B A1 1,700 1,761 754,800 Yes
153124 162045 25,JALAN MAT KILAU 35/72B A1M 1,700 1,761 752,800 Yes
153125 162046 27,JALAN MAT KILAU 35/72B A2 5,057 1,893 1,072,800 Yes

Tinta

PT No. Title No. Address Type Land Area (sqft) Built-Up Area (sqft) Selling Price (RM) Availability